Attic
Basement
Bathroom
Bedroom
Decks Porches
Garages
Office
Home Theater
Kitchen
Laundry Room
Living Room
Outbuilding
Roofs
Exterior
Concrete
Landscape
Appliances
Cabinets
Countertops
Doors
Windows
Electrical
Fencing
Flooring
Gutters
HVAC
Insulation
Painting
Plumbing
Stairs
Pools
Wall Ceiling
Attic
Cost | Average cost | Low – High | price/ SF | |
---|---|---|---|---|
Attic renovation | $40,000 | $4,600 – $80,000 | $50 – $200 | |
Attic bathroom | $$9,600 – $52,000 | |||
Attic bedroom | $8,000 – $30,000 | |||
Attic Master suite | $27,000 – $80,000 | |||
Attic addition/ extension | $15,000 – $125,000 | |||
cost to raise roof | $15,000 – $125,000 | |||
price to build an addition | $22,000 – $70,000 | |||
cost to vault the ceiling | $16,000 – $24,000 | |||
Attic fan | $400 – $900 | |||
Whole house fan | $1,300 – $1,900 | |||
Attic remodel costs | ||||
Flooring | $3,025 – $16,025 | |||
Walls/ ceilings | $2,025 – $8,080 | |||
Windows/ skylights | $1,040 – $8,690 | |||
Electrical/ lighting | $1,090 – $3,500 | |||
Plumbing/ HVAC | $960 – $3,940 | |||
Stairs/ ladders | $390 – $800 |
Basement
Cost | Average cost | Low – High | price/ SF | |
---|---|---|---|---|
cost to finish | $18,400 | $2,800 – $34,000 | $7 – $23 | |
cost to finish/ add bath room | $49,000 | |||
cost for basement apartment | $61,000 | |||
cost of basement kitchenette | $45,600 | |||
cost of basement bedroom | $22,200 |
Bathroom
Cost | Average cost | Low – High | price/ SF | |
---|---|---|---|---|
Bathroom new addition | $35,000 | $20,000 – $90,000 | ||
Bathroom existing | $15,000 | $5,000 – $35,000 | $200 – $600 | |
Add half bathroom (new addition) | $10,000 – $30,000 | |||
Add half bathroom (existing area) | $5,000 – $15,000 | |||
Convert half bath to full bath | $5,000 – $25,000 | |||
Bathroom Installtion costs | ||||
Plumbing costs | $1,010 – $10,025 | |||
Electrical costs | $520 – $2,510 | |||
Shower install costs | $1,525 – $6,825 | |||
Shower/ bath liner costs | $1,825 – $5,220 | |||
Glass shower door | $525 – $1,425 | |||
Faucet costs | $$155 – $355 | |||
Bathtub install costs | $1,125 – $5,910 | |||
Toilet install costs | $220 – $510 | |||
Drywall install costs | $1,025 – $2,525 | |||
Tile floor costs | $950 – $2,970 | |||
Vanity costs | $570 – $3,820 | |||
Lighting costs | $155 – $925 | |||
Towel racks | $30 – $140 |
Bedroom
Cost | Average cost | Low – High | price/ SF | |
---|---|---|---|---|
Master bed/ bath | 62,500 | $25,000 – $100,000 | $140 | |
Bedroom remodel | $7,007.50 | $3,545 – $10,470 | ||
Master bedroom remodel | $20,970 |
Decks Porches
avg. 320 SF deck | Cost | Average cost | Low – High | price/ SF |
---|---|---|---|---|
Build a deck | $7,652 | $1,600 – $20,000 | ||
Repair a deck | $1,718 | $250 – $5,800 | ||
Seal/ waterproof a deck | $880 | $250 – $2,000 | ||
Deck awning | $2,450 | $1,200 – $3,700 | ||
Decking material type | Avg. cost 320SF deck | |||
Pressure-treated lumber | $650 – $1,650 | |||
Bamboo | $1,050 – $3,250 | |||
Cedar | $1,050 – $2,350 | |||
Redwood | $1,650 – $9,650 | |||
Tigerwood | $2,350 – $4,850 | |||
Mahogany | $2,550 – $3,550 | |||
Ipe | $3,250 – $6,450 | |||
Composite | $3,950 – $7,050 | |||
Metal | $4,850 – $6,450 |
Garages
Cost | Average cost | Low – High | price/ SF | |
---|---|---|---|---|
Build a garage | $27,500 | |||
Convert a garage | $12,800 | |||
Install a garage door | $1,100 | |||
Install a garage door opener | $352 |
Office
Cost | Average cost | Low – High | price/ SF | |
---|---|---|---|---|
Office remodel | $13,500 | $5,000 – $22,000 | $50 – $200 | |
Add new office | $15,000 – $80,000 | $100 – $550 | ||
Custom closet | $1,150 – $2,950 | |||
bookshelf/ cabinet | $1,250 – $3,950 | |||
Lighting | $175 – $850 | |||
Flooring | $1,550 – $4,450 | |||
Hardware/ connectivity | $150 – $3,050 | |||
Soundproofing | $1,050 – $2,450 | |||
Furniture | $150 – $3,050 | |||
Office supplies | $250 – $850 |
Home Theater
Cost | Average cost | Low – High | price/ SF | |
---|---|---|---|---|
Home Theater | $17,500 | $2,000 $33,000 | $290 | |
Basic home theater | $2,150 up | |||
Home theater set up | $25 – $95/ hour | |||
Home theater screen | $260 – $1,525 | |||
Home cinema projector | $1,525 – $59,000 | |||
Projector screen install | $65 – $85/ hour | |||
Receiver, subwoofer, Amplifier | $70 – $100 | |||
Wiring/ circuit board | $425 – $2,725 |
Kitchen
Cost | Average cost | Low – High | price/ SF | |
---|---|---|---|---|
Kitchen remodel | $39,463 | $12,000 – $68,000 | $75 – $250 | |
Appliance install | $100 – $600 per appliance | |||
Cabinet install | $100 – $500 per cabinet | |||
Countertop install | $200 – $2,550 | |||
Faucet install | $125 – $560 | |||
Flooring install | $600 – $3,000 | |||
Sink install | $125 – $650 | |||
Backsplash install | $160 – $1,250 | |||
Painting/ wall paper | $125 – $650 |
Laundry Room
Cost | Average cost | Low – High | price/ SF | |
---|---|---|---|---|
Laundry room add/ remodel | $8,065 | $1,350 – $14,900 | ||
Relocate washer/ dryer hookups | $400 – $2,100 | |||
Relocate washer/ dryer | $100 – $375 | |||
Install utility sink | $210 – $580 | |||
dryer vent install | $85 – 1,050 | |||
add drain line | $365 – $1,845 | |||
Appliance install | $55 – $180 | |||
Add laundry room | ||||
5 x 5 | $6,025 | |||
5 x 7 | $8,420 | |||
5 x 9 | $10,850 | |||
5 x 11 | $13,225 |
Living Room
Cost | Average cost | Low – High | price/ SF | |
---|---|---|---|---|
Living room add/ remodel | $22,350 | $1,500 – $43,200 | ||
Cost for addition-family room | ||||
15 x 10 | $21,025 | |||
18 x 12 | $30,260 | |||
15 x 18 | $37,825 | |||
15 x 20 | $42,050 | |||
18 x 20 | $50,425 | |||
20 x 20 | $56,025 |
Outbuilding
Cost | Average cost | Low – High | price/ SF | |
---|---|---|---|---|
Outbuildings | $3,000 – $17,900 | |||
greenhouse | ||||
pool house | ||||
shed | ||||
gazebo | ||||
barn | ||||
workshop | ||||
sunrooms | $30,000 | $8,000 – $80,000 | $120 – $300 | |
Prefab. Kit | $5,000 – $$30,000 |
Roofs
Roof | cost | (2,200 SF) Average | Typical range | Low end – High end | $/ Square (100 SF) |
---|---|---|---|---|---|
Asphalt shingles (3-tab) | $14,620 | $7,738 – $21,657 | $1,300 – $70,000 | $70 – $100 | |
Architectural/ lainate | $100 – $160 | ||||
Flat roof | $5,484 | $2,965 – $8,745 | $1,300 – $19,000 | ||
Plastic Polymer | $400 – $1,200 | ||||
Tile (clay) | $29,369 | $12,639 – $46,606 | $3,750 – $70,000 | $300 – $600 | |
Tile (concrete) | $29,369 | $12,639 – $46,606 | $3,750 – $70,000 | $150 – $250 | |
Slate | $35,821 | $24,500 – $47,142 | $6,500 – $53,000 | $500 – $1,700 | |
Metal | $19,866 | $8,344 – $31,388 | $3,500 – $47,000 | $120 – $900 | |
Wood | $19,000 | $18,000 – $20,000 | $16,000 – $27,000 | $250 – $600 | |
Skylights | $1,833 | $938 – $2,727 | $700 – $6,300 | ||
Trusses | $10,500 | $7,200 – $12,000 | |||
Felt underlayment | $20/ roll | ||||
Synthetic underlayment | $20 – $25 | $20 – $25 |
Exterior
Exterior | |
---|---|
stucco (1,500 SF) | $9,525 |
Typical range | $2,521 – $6,043 |
Low end – High end | $800 – $11,000 |
brick veneer (2,500 SF) | $18,000 |
Typical range | $8,900 – $25,000 |
Low end – High end | $10,000 – $75,000 |
wood siding (1,500 SF) | 12,500 |
Typical range | $7,000 – $23,000 |
vinyl siding (1,200 SF) | $8,972 |
Typical range | $5,333 – $12,611 |
Low end – High end | $3,500 – $28,500 |
Fiber cement (1,500 SF) | $10,000 |
Typical range | $2,500 – $6,500 |
Aluminum siding (1,500 SF) | $14,500 |
Typical range | $10,000 – $19,000 |
exterior paint (2,500 SF) | $4,264 |
Typical range | $2,878 – $5,841 |
Low end – High end | $1,000 – $9,000 |
Decks | |
<200 SF | $7,000 |
Typical range | $3,000 – $14,000 |
200 – 500 SF | $14,000 |
Typical range | $6,000 – $35,000 |
>500 SF | $24,000 |
Typical range | $15,000 – $45,000 |
Concrete
Cost | Average cost | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|
foundation | |||||
retaining wall | |||||
slab/ patio | |||||
Patio/ Walkway | $1,850 – $4,000 | ||||
driveway | $6,700 | $$1,750 – $15,000 | $1 – $50 | $2 – $15 | |
Replace/ redo | $4,300 | $1 – $2 | |||
Resurfacing (concrete) | $1,800 – $3,000 | $1 – $20 | |||
Resurfacing (asphalt) | $1,800 – $4,200 | $1 – $20 | |||
Widen driveway | $2 – $15 | ||||
Foundations cost per square foot | |||||
Monolithic concrete slab | $4,525 – $12,025 | $4 | |||
Stem wall concrete slab | $7,025 – $21,025 | $5 | |||
Pier and beam | $8,050 – $15,050 | $5 | |||
crawlspace | $8,025 – $21,050 | $7 | |||
Basement | $10,025 – $175,025 | $18 | |||
Concrete slab | |||||
10 x10 | $625 | ||||
12 x 12 | $870 | ||||
12 x 20 | $1,445 | ||||
20 x 20 | $2,425 | ||||
24 x 24 | $3,465 | ||||
20 x 30 | $3,625 | ||||
25 x 25 | $3,760 | ||||
20 x 40 | $4,825 | ||||
30 x 30 | $5,425 | ||||
30 x 40 | $7,225 | ||||
30 x 50 | $,9,050 | ||||
40 x 40 | $9,625 | ||||
40 x 60 | $14,425 | ||||
40 x 80 | $19,225 | ||||
Driveway/ walkway | |||||
Concrete | $3,025 | $4 – $19 | |||
Asphalt/ Blacktop | $4,625 | $8 – $14 | |||
Chip seal | $1,925 | $6 – $11 | |||
Heated driveway | $10,025 | $13 – $26 | |||
Gravel | $1,525 | $2 – $3 | |||
Pavers | $6,025 | $11 – $49 | |||
Rubber | $9,025 | $11 – $26 | |||
Grass | $6,025 | $11 – $16 |
Landscape
Cost | Average cost | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|
Lawn Service Costs | $135 | ||||
Lawn mowning/ maintenance | $130 | ||||
Lawn service (monthly) | $300 | $100 – $500 | |||
Fertization | $220 | ||||
Seeding | $950 | ||||
Weed control | $75 | ||||
Tree trimming | $800 | ||||
Leaf removal | $345 | ||||
Sprinkler system maintenance | $85 | ||||
Install sod | $1,900 | $1 – $2 | |||
Lawn restoration/ replacement | $2,000 | ||||
Install sprinkler system | $2,500 | $2,300 | $350 – $5,000 | $0.20 – $1 |
Appliances
Cost | Average cost | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|
Refrigerator | $430 – $10,600 | ||||
Chest freezer | $190 – $1,700 | ||||
Upright freezer | $400 – $1,650 | ||||
Range | $410 – $7,500 | ||||
Cooktop | $320 – $4,030 | ||||
Double wall oven | $1,800 – $6,560 | ||||
Dishwasher | $330 – $1,900 | ||||
Washing machine | $445 – $2,300 | ||||
Clothes dryer | $445 – $2,100 | ||||
All appliances (new) | $10,900 | ||||
Appliance repairs | $170 per. machine |
Cabinets
$/ linear foot | $/ unit | Cost | Average cost | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|---|---|
Stock cabinets | $100 – $300 | $200 – $650 | |||||
Semi-custom cabinets | $150 – $650 | $250 – $800 | |||||
Custom cabinets | $500 – $1,200 | $500 + | |||||
Average Kitchen Job | |||||||
Wood veneer | $2,000 – $15,000 | ||||||
Laminate | $4,000 – $15,000 | ||||||
Wood | $5,000 – $25,000 | ||||||
Acrylic | $5,000 – $20,000 | ||||||
Stainless steel | $25,000 – $38,000 | ||||||
10′ x 10′ Kitchen | $2,000 – $24,000 | ||||||
12′ x 12′ | $2,500 – $29,000 | ||||||
Samml kitchen (70 Sf or less) | $1,700 – $20,000 |
Countertops
Cost | Average cost | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|
Laminate | $8 – $27 | ||||
Porcelin | $3 – $28 | ||||
Ceramic | $1 – $15 | ||||
Granite | $15 – $140 | ||||
Marble | $15 – $190 | ||||
Limestone | $10 – $70 | ||||
Travertine | $11 – $35 | ||||
Slate | $20 – $60 | ||||
Engineered Stone Quartz | $15 – $70 | ||||
Solid Surface/ Corian | $20 – $75 | ||||
Paper Composite | $45 – $70 | ||||
Glass | $10 – $135 | ||||
Wood or butcher block | $10 – $38 | ||||
Stainless Steel | $60 – $100 | ||||
Concrete | $50 – $100 | ||||
Arcylic | $13 – $30 | ||||
Average kitchen (55 SF) | $825 – $3,900 | ||||
High end kitchen (75 SF) | $1,125 – $5,250 | ||||
Small bathroom (6 SF) | $90 – $450 | ||||
Large bathroom (14 SF) | $200 – $1,000 | ||||
Installation costs | $10 – $30 | ||||
Repair | $350 | ||||
Resurface/ refinish | $100 – $1,200 |
Doors
Cost | Average cost | Range | Low end – Hign end | price/ SF | avg. $/SF | |
---|---|---|---|---|---|---|
Install exterior door | $1,145 | $570 – $1,750 | $185 – $3,500 | |||
Install door with frame | $455 | $240 – $630 | ||||
Install pre-hung door | $175 | $80 – $180 | ||||
Door repair | $200 | |||||
New entry/ front door | ||||||
Steel (basic) | $150 – $1,400 | |||||
Steel (fire-rated) | $200 – $500 | |||||
Steel (decorative) | $200 – $2,500 | |||||
Fiberglass (basic) | $150 – $2,000 | |||||
Fiberglass (decorative) | $400 – $3,000 | |||||
Wood (engineered) | $200 – $500 | |||||
Wood (decorative solid) | $500 – $5,000 | |||||
Sidelights | additional $700 – $3,000 | |||||
Custom doors | $1,500 – $20,000 | |||||
Back doors | $300 – $1,200 | |||||
Interior doors | $880 | $590 – $1,325 | $220 – $2,000 | |||
Installation | $750 | $150 – $$2,000 | ||||
Hollow core | $30 – $400 | |||||
Solid | $70 – $500 | |||||
Hardware (knobs/ hinges) | $10 – $150 | |||||
Total cost to install exterior doors by type | ||||||
Fire-rated steel | $425 – $1,325 | |||||
Double | $1,275 – $6,025 | |||||
Accordian/ folding glass | $4,625 – $13,825 up | |||||
Mutli-Slide/ telescoping | $6,625 – $17,825 up | |||||
Patio | $525 – $4,525 | |||||
French | $925 – $5,825 | |||||
Sliding glass | $625 – $5,025 | |||||
Storm | $170 – $725 | |||||
Screen | $130 – $625 | |||||
Cost of pre-hung door by size | ||||||
Standard up to 80″ x 36″ | $155 – $725 | |||||
Extra large over 80″ x 36″ | $225 – $1,455 | |||||
Double 80″ x 60″ or wider | $435 – $4,455 | |||||
Door material/ labor price by type | ||||||
$145 – $1,025 | ||||||
French | $225 – $4,025 | |||||
Sliding | $425 – $4,525 | |||||
Bifold | $40 – $75 | |||||
Barn | $155 – $4,025 | |||||
Saloon | $125 – $525 | |||||
Murphy | $700 – $2,525 |
Windows
Cost | Average cost | typical range | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|---|
Windows | $5,590 | $3,160 – $8,260 | $500 – $13,600 | |||
Individual windows | $85 – $2,500 | |||||
Installation | $150 – $800 | |||||
New construction windows | $85 – $1,400 | |||||
Replacement windows | $200 – $1,300 | |||||
Impact resistant window | $250 – $750 | |||||
Insulated energy efficient | $120 – $1,200 | |||||
Labor cost | $30 – $50/ hour | |||||
Cost to add windows | ||||||
less than 5 windows | $2,250 | $1,255 – $3,250 | ||||
5 – 10 windows | $4,950 | $3,355 – $6,550 | ||||
more than 10 windows | $14,550 | $8,550 – $20,650 | ||||
Average cost to install a window by window type | ||||||
Window cost | Installed cost | |||||
Double-hung | $155 – $655 | $355 – $855 | ||||
Single-hung | $100 – $400 | $170 – $625 | ||||
Fixed/ picture | $70 – $750 | $155 – $1,225 | ||||
Casement | $155 – $1,050 | $325 – $1,925 | ||||
Sliding | $155 – $825 | $255 – $1,325 | ||||
Custom | $ | $525 – $5,025 | ||||
Basement | $55 – $655 | $255 – $1,025 | ||||
Basement egress | $655 – $2,550 | $2,525 – $5,025 up | ||||
Bay | $625 – $2,550 | $1,525 – $7,025 | ||||
Bow | $1,025 – $4,525 | $2,025 – $10,025 | ||||
Average installed window cost by frame material | ||||||
Installed cost | ||||||
Vinyl | $255 – $625 | |||||
Wood | $625 – $2,025 | |||||
Fiberglass | $625 – $925 | |||||
Aluminum | $425 – $1,225 | |||||
Composite | $325 – $1,125 |
Electrical
Cost | Average cost | typical range | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|---|
Electrical panel | ||||||
100 amp | $510 – $1,540 | |||||
150 amp | $500 – $1,755 | |||||
200 amp | $755 – $2,050 | |||||
400 amp | $1560 – $4,030 | |||||
Replace breaker | $110 – $220 | |||||
AFCI/ GFCI breakers | $35 – $110 | |||||
Electrical meter install | $125 – $655 | |||||
Wire a house | $600 – $2,200 | |||||
Install a switch | $95 – $210 | |||||
Install an outlet | $200 | |||||
Install light fixture | $430 | |||||
Install bath fan | $380 | |||||
Install attic fan | $600 | |||||
Install ceiling fan | $250 | |||||
Electrician rates | $80 – $310 |
Fencing
Cost | Average cost | typical range | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|---|
Fencing | ||||||
wood | $10 – $20/ Ln. foot | |||||
metal/ chain link | $5 – $39/ Ln. foot | |||||
vinyl | $19 – $26/ Ln. foot | |||||
aluminum | $19 – $31/ Ln. foot | |||||
wrought iron | $19 – $36/ Ln. foot | |||||
barbed wire | $1 – $7/ Ln. foot | |||||
woven wire | $2 – $4/ Ln. foot | |||||
mesh/ chicken wire | $4 – $11/ Ln. foot | |||||
board on board | $14 – $24/ Ln. foot | |||||
security fence | $14 – $39/ Ln. foot | |||||
brick, stone, concrete block | $16 – $40/ Ln. foot | |||||
composite trex | $14 – $44/ Ln. foot |
Flooring
Cost | Average cost | typical range | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|---|
Wood Flooring (material/ labor) | ||||||
Wood | $6 – $12 | |||||
500 SF | $3,030 – $6,020 | |||||
1,000 SF | $6,010 – $12,010 | |||||
1,200 SF | $7,220 – $14,450 | |||||
2,000 SF | $12,025 – $24,010 | |||||
By type (material/ labor) | ||||||
Maple | $6.50 – $11 | |||||
Pine | $4.50 – $10 | |||||
Bamboo | $5 – $11 | |||||
White Ash | $9 – $13 | |||||
Hickory | $6 – $13 | |||||
Red Oak | $8 – $13 | |||||
White Oak | $8 – $15 | |||||
Brazilian Walnut | $11 – $20 | |||||
Engineered wood | $4.55 – $16.25 | |||||
Parquet | $19 – $44 | |||||
Wood tile | $14 – $19 | |||||
Wide plank wood | $1.50 – $12 | |||||
Laminate | $0.65 – $2.10 | |||||
Carpet | $3.35 – $11.50 | |||||
Carpet removal | $1 – $1.55 | |||||
Cork | $4.75 – $14.25 | |||||
Vinyl/ Linoleum | $3.45 – $15.25 | |||||
Natural stone | ||||||
Slate | $8.75 – $20.25 | |||||
Marble tile | $9.75 – $20.50 | |||||
Ceramic/ porcelain | $15.25 – $20.25 | |||||
Terazzo | $25.25 – $91 | |||||
Radiant | $5.75 – $20.25 | |||||
Rubber | $4.25 – $12.25 |
Gutters
Cost | Average cost | typical range | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|---|
Gutters | ||||||
Aluminum | $6 – $12.50/ Ln. foot | |||||
Steel | $11.50 – $33/ Ln. foot | |||||
Copper | $39 – $99/ Ln. foot | |||||
Wood | $18 – $27.25/ Ln. foot | |||||
Vinyl | $3 – $5.25/ Ln. foot |
HVAC
Cost | Average cost | typical range | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|---|
HVAC | ||||||
Average cost | $7,000 | $6,000 – $13,000 | ||||
Air conditioning unit | $3,825 – $7,510 | |||||
Furnace unit | $2,650 – $6,400 | |||||
Heat pump unit | $4,125 – $7,250 | |||||
Boiler | $3,510 – $7,800 | |||||
Ductwork | $600 – $2,100 | |||||
Air conditioning unit | ||||||
2 – Ton (1,000 SF) | $1,550 – $3,075 | |||||
3 – Ton (1,500 SF) | $2,050 – $4,080 | |||||
4 – Ton (2,000 SF) | $2,600 – $6,090 | |||||
5 – Ton (2,500 SF) | $3,100 – $8,100 | |||||
Mini-split AC unit (ductless) | $2,050 – $8,070 | |||||
Thermostat | $130 – $300 |
Insulation
Cost | Average cost | typical range | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|---|
Insulation (material/ installation) | ||||||
Blown-in insulation (fiberglass) | $1.10 – $1.60 | |||||
Blown-in insulation (wool) | $1.45 – $2.15 | |||||
Blown-in insulation (Cellulose) | $0.65 – $1.15 | |||||
Fiberglass batts insulation | $0.70 – $1.23 | |||||
Spray foam insulation (open cell) | $1.55 – $4.95 | |||||
Spray foam (closed cell) | $1.55 – $4.95 | |||||
Reflective/ radiant barrier | $0.16 – $0.32 |
Painting
Cost | Average cost | typical range | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|---|
1 gallon (350 SF) | $16 – $42 | |||||
professional painter services | $2.50 – $6.25 | |||||
New construction | $2.25 – $4.50 |
Plumbing
Cost | Average cost | typical range | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|---|
New plumbing install (whole house) | $1,600 – $16,200 | $4.55 | ||||
full bathroom | $1,525 – $4,025 | |||||
Kitchen | $1,610 – $3,225 | |||||
Water heater | $625 – $1,630 | |||||
Washer | $610 – $1,610 | |||||
Gas appliances | $1,850 – $4,870 | |||||
Install a new main line | $1,600 | |||||
Supply pipe material | ||||||
Copper pipe | $2 – $4/ ln. ft. | |||||
PEX | $0.55 – $2.10/ ln. ft. | |||||
CPVC | $0.52 – $1.10/ ln. ft. | |||||
Drain pipe material | ||||||
Cast iron | $12.75 – $31/ ln. ft. | |||||
Copper pipe | $2.75 – $15.30/ ln. ft. | |||||
PVC | $0.80 – $7.75/ ln. ft. | |||||
Polyporpylene | $1.30 – $16 | |||||
Plumber services | $44 – $205/ hour | |||||
Gas lines | $16 – $26/ ln. ft. | |||||
Sewer line | $52 – $249/ ln. foot | $260 – $8,050 | ||||
Water heater (tank) | $900 – $1600 | |||||
Water heater (tankless) | $1,050 – $3.025 |
Stairs
Cost | Average cost | typical range | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|---|
Stairs | ||||||
Basement | $850 – $1,600 | |||||
Attic | $550 – $970 | |||||
Main staircase | $2,450 – $4,100 | |||||
Spiral staircase | $3,100 – $4,200 | |||||
Railings/ handrails | ||||||
25 foot | $750 – $1,100 | |||||
50 foot | $3,100 – $12,050 | |||||
Aluminum railings | $3,550 – $6,050 | |||||
Wrought iron | $800- $4,700 | |||||
Cable wire | $2,050 – $3,300 | |||||
Steel pipe rail | $1,250 – $2,725 | |||||
Wood | $800 – $1,300 | |||||
Composite | $2,050 – $3,600 | |||||
Glass | $1,600 – $8,600 |
Pools
Cost | Average cost | typical range | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|---|
Pools | ||||||
Above-ground | $5,050 – $25,025 | |||||
In-ground Concrete-gunite | $55,100 – $101,000 | |||||
In-ground fiberglass | $45,025 – $85,100 | |||||
In-ground vinyl | $35,050 – $65,200 | |||||
to add a hot tub | $8,100 – $15,200 | |||||
Pool heaters | $1,700 – $3,900 |
Wall Ceiling
Cost | Average cost | typical range | Low – High | price/ SF | avg. $/SF | |
---|---|---|---|---|---|---|
Drywall (materials/ labor) | ||||||
drywall | $1.25 – $3.25 | |||||
finish/ texture | $0.55 – $1.55 | |||||
finish/ texture | $1.25 – $3.25 | |||||
drywall contractor (labor) | $55 – $110/ hour | |||||
Drywall whole house | Drywall SF | |||||
1,500 SF | 5,000 – 6,500 | $5,100 – $19,550 | ||||
2,000 SF | 6,500 – 7,900 | $6,550 – $23,800 | ||||
2,500 SF | 7,900 – 9,400 | $7,925 – $28,300 | ||||
3,000 SF | 8,000 – 10,000 | $8,050 – $30,100 |